| Sun Light Secondary School | English | Nepali | C. Maths | Science | Social | HPE | Opt-I | Opt-II | Total | Percentage | Status | Division | Rank | |
| 6903024 X | ALISHA TIWARI | 36 | 43 | 1 | 6 | 29 | 48 | 3 | 20 | 186 | 26.57 | FAILED | ||
| 6903025 Y | BABIN RAJ BHANDARI | 16 | 7 | 2 | 2 | 9 | 18 | 29 | 18 | 101 | 14.43 | FAILED | ||
| 6903026 Z | BARSHA THEBE | 41 | 40 | 18 | 9 | 20 | 40 | 36 | 23 | 227 | 32.43 | FAILED | ||
| 6903027 | BINAYAK MISHRA | 52 | 52 | 48 | 22 | 51 | 48 | 41 | 50 | 364 | 52.00 | FAILED | ||
| 6903028 | BIPIN MISHRA | 23 | 28 | 7 | 5 | 29 | 35 | 21 | 26 | 174 | 24.86 | FAILED | ||
| 6903029 | DEEPA BHANDARI | 48 | 56 | 48 | 16 | 40 | 54 | 54 | 57 | 373 | 53.29 | FAILED | ||
| 6903030 | DEEPAK SHRESTHA | 40 | 40 | 23 | 10 | 26 | 39 | 29 | 33 | 240 | 34.29 | FAILED | ||
| 6903031 | JAY KUMAR GUPTA | 30 | 32 | 15 | 4 | 40 | 47 | 17 | 40 | 225 | 32.14 | FAILED | ||
| 6903032 | KRISHNA KHATRI | 20 | 36 | 5 | 3 | 17 | 30 | 11 | 28 | 150 | 21.43 | FAILED | ||
| 6903033 | LASANG LAMA | 47 | 72 | 64 | 55 | 57 | 65 | 56 | 59 | 475 | 67.86 | PASSED | FIRST | 7th |
| 6903034 | MINA SHRESTHA | 42 | 59 | 18 | 7 | 40 | 35 | 19 | 49 | 269 | 38.43 | FAILED | ||
| 6903035 | MONIKA SHRESTHA | 40 | 33 | 15 | 4 | 30 | 43 | 2 | 25 | 192 | 27.43 | FAILED | ||
| 6903036 | NABIN GAIRHE | 26 | 10 | 0 | 1 | 21 | 21 | 0 | 14 | 93 | 13.29 | FAILED | ||
| 6903037 | PEMBA TSHERING SHERPA | 34 | 34 | 28 | 2 | 19 | 35 | 7 | 54 | 213 | 30.43 | FAILED | ||
| 6903038 | PRAGATI SILWAL | 38 | 31 | 4 | 6 | 30 | 48 | 6 | 35 | 198 | 28.29 | FAILED | ||
| 6903039 | PUJA BADAL | 26 | 31 | 2 | 2 | 25 | 24 | 2 | 34 | 146 | 20.86 | FAILED | ||
| 6903040 | RAJENDRA PANDEY | 26 | 16 | 4 | 5 | 17 | 22 | 1 | 38 | 129 | 18.43 | FAILED | ||
| 6903041 | SUCHANA KARKI | 46 | 59 | 8 | 8 | 60 | 49 | 14 | 44 | 288 | 41.14 | FAILED | ||
| MISSION PUBLIC SCHOOL | English | Nepali | C. Maths | Science | Social | HPE | Opt-I | Opt-II | Total | Percentage | Status | Division | Rank | |
| 6903042 | ANG TSHERING SHREPA | 25 | 30 | 17 | 1 | 17 | 17 | 6 | 25 | 138 | 19.71 | FAILED | ||
| 6903043 | ARUN TAMANG | 30 | 30 | 7 | 3 | 25 | 31 | 35 | 11 | 172 | 24.57 | FAILED | ||
| 6903044 | DAWA SHERPA | 23 | 30 | 33 | 3 | 18 | 33 | 44 | 12 | 196 | 28.00 | FAILED | ||
| 6903045 | MEMAN DHAUGODA | 55 | 57 | 61 | 33 | 67 | 63 | 84 | 72 | 492 | 70.29 | PASSED | FIRST | 5th |
| 6903046 | MINGMAR DOMA TAMANG | 11 | 23 | 4 | 1 | 3 | 17 | 5 | 15 | 79 | 11.29 | FAILED | ||
| 6903047 | RINGI SHERPA | 21 | 17 | 0 | 1 | 6 | 18 | 7 | 0 | 70 | 10.00 | FAILED | ||
| 6903048 | ROSHNI TIMILSINA | 43 | 43 | 40 | 18 | 41 | 38 | 40 | 40 | 303 | 43.29 | FAILED | ||
| 6903049 | SAMJHANA CHAULAGAIN | 17 | 42 | 4 | 2 | 21 | 23 | 29 | 19 | 157 | 22.43 | FAILED | ||
| 6903050 | SANDHYA TAMANG | 41 | 40 | 33 | 5 | 40 | 43 | 35 | 18 | 255 | 36.43 | FAILED | ||
| 6903051 | SANJAY GURUNG | 36 | 44 | 20 | 8 | 42 | 51 | 15 | 38 | 254 | 36.29 | FAILED | ||
| 6903052 | SUBIN TAMANG | 40 | 42 | 35 | 12 | 66 | 43 | 40 | 44 | 322 | 46.00 | FAILED | ||
| 6903053 | SUMAN SHESTHA | 19 | 29 | 15 | 1 | 16 | 30 | 23 | 22 | 155 | 22.14 | FAILED | ||
| 6903054 | SUSMITA KHADGI | 50 | 59 | 40 | 14 | 58 | 67 | 51 | 60 | 399 | 57.00 | FAILED | ||
| 6903055 | TENZING NURBU LAMA | 22 | 32 | 3 | 6 | 19 | 2 | 12 | 13 | 109 | 15.57 | FAILED | ||
| 6903056 | YANJI TAMANG | 30 | 40 | 24 | 2 | 24 | 30 | 25 | 35 | 210 | 30.00 | FAILED | ||
| MAHAN SIDHARTHA HIGH SCHOOL | English | Nepali | C. Maths | Science | Social | HPE | Opt-I | Opt-II | Total | Percentage | Status | Division | Rank | |
| 6903057 | JYOTI SUNUWAR | 57 | 72 | 67 | 52 | 64 | 42 | 34 | 48 | 436 | 62.29 | FAILED | ||
| 6903058 | AAKRITI KARKI | 43 | 56 | 69 | 48 | 57 | 44 | 59 | 42 | 418 | 59.71 | PASSED | SECOND | 15th |
| 6903059 | ROSHAN BARTAULA | 53 | 69 | 74 | 57 | 66 | 47 | 64 | 60 | 490 | 70.00 | PASSED | FIRST | 6th |
| 6903060 | PEMBA THERING SHERPA | 43 | 40 | 72 | 47 | 40 | 22 | 63 | 38 | 365 | 52.14 | FAILED | ||
| 6903061 | DEEP KIRAN KHADKA | 56 | 70 | 80 | 50 | 78 | 46 | 93 | 41 | 514 | 73.43 | PASSED | FIRST | 1st |
| 6903062 | ROJINA CHIMOURIYA | 55 | 71 | 54 | 58 | 56 | 40 | 30 | 54 | 418 | 59.71 | FAILED | ||
| 6903063 | SABINA SHRESTHA | 48 | 56 | 62 | 57 | 63 | 45 | 49 | 57 | 437 | 62.43 | PASSED | FIRST | 13th |
| 6903064 | PASANG NORBU SHERPA | 42 | 53 | 51 | 47 | 55 | 34 | 56 | 60 | 398 | 56.86 | PASSED | SECOND | 20th |
| 6903065 | VIVIK LAL KARNA | 45 | 48 | 56 | 47 | 58 | 30 | 62 | 50 | 396 | 56.57 | PASSED | SECOND | 21st |
| 6903066 | SINA LAMA | 44 | 47 | 71 | 41 | 60 | 25 | 62 | 33 | 383 | 54.71 | FAILED | ||
| 6903067 | GYALBU SHERPA | 47 | 40 | 70 | 53 | 43 | 19 | 54 | 44 | 370 | 52.86 | FAILED | ||
| 6903068 | ANITA WAIBA | 46 | 48 | 73 | 32 | 47 | 25 | 54 | 24 | 349 | 49.86 | FAILED | ||
| 6903069 | ANISHA RIJAL | 46 | 56 | 74 | 40 | 61 | 40 | 43 | 35 | 395 | 56.43 | PASSED | SECOND | 22nd |
| 6903070 | ANUP BHUJEL | 34 | 30 | 40 | 31 | 44 | 20 | 14 | 26 | 239 | 34.14 | FAILED | ||
| 6903071 | RONIK SHRESTHA | 30 | 22 | 8 | 6 | 24 | 8 | 19 | 11 | 128 | 18.29 | FAILED | ||
| 6903072 | JENISHA LAMA | 42 | 35 | 20 | 30 | 40 | 17 | 46 | 11 | 241 | 34.43 | FAILED | ||
| 6903073 | SUBANI K.C. | 36 | 44 | 19 | 31 | 40 | 25 | 15 | 23 | 233 | 33.29 | FAILED | ||
| 6903074 | RANJAN SHRESTHA | 35 | 14 | 24 | 11 | 21 | 16 | 24 | 14 | 159 | 22.71 | FAILED | ||
| 6903075 | DEEPA LAMA | 30 | 29 | 28 | 14 | 33 | 20 | 47 | 12 | 213 | 30.43 | FAILED | ||
| 6903076 | RSHMA NIRAULA | 36 | 41 | 10 | 13 | 31 | 21 | 41 | 12 | 205 | 29.29 | FAILED | ||
| 6903077 | KANCHAN SAPKOTA | 31 | 28 | 33 | 21 | 28 | 26 | 48 | 9 | 224 | 32.00 | FAILED | ||
| 6903078 | PEMA DAWA SHREPA | 26 | 25 | 23 | 17 | 29 | 22 | 46 | 14 | 202 | 28.86 | FAILED | ||
| 6903079 | BABITA BOHARA | 38 | 42 | 19 | 16 | 40 | 30 | 53 | 6 | 244 | 34.86 | FAILED | ||
| 6903080 | SUDARSHAN DHANGOL | A | 12 | 40 | 13 | 26 | 17 | 45 | 12 | 165 | 23.57 | FAILED | ||
| 6903081 | PRAJU KHANAL | 45 | 35 | 8 | 17 | 26 | 32 | 47 | 6 | 216 | 30.86 | FAILED | ||
| 6903082 | ASHMIN SHRESTHA | 43 | 41 | 49 | 50 | 47 | 33 | 40 | 30 | 333 | 47.57 | FAILED | ||
| 6903083 | NISHA TAMANG | 33 | 30 | 45 | 30 | 40 | 21 | 40 | 17 | 256 | 36.57 | FAILED | ||
| 6903084 | AJITA ADHIKARI | 39 | 51 | 50 | 32 | 50 | 26 | 30 | 26 | 304 | 43.43 | FAILED | ||
| 6903085 | GYANU LAMA | 31 | 36 | 27 | 16 | 53 | 32 | 46 | 17 | 258 | 36.86 | FAILED | ||
| 6903086 | AAYUSH GORKHALI | 45 | 26 | 40 | 18 | 24 | 31 | 9 | 24 | 217 | 31.00 | FAILED | ||
| 6903087 | NISHAN KHADKA | 46 | 40 | A | 30 | 40 | 38 | 65 | 24 | 283 | 40.43 | FAILED | ||
| DURGA BHAWANI ACADEMY | English | Nepali | C. Maths | Science | Social | HPE | Opt-I | Opt-II | Total | Percentage | Status | Division | Rank | |
| 6903088 | ANJANA KHADKA | 39 | 54 | 29 | 31 | 36 | 30 | 56 | 36 | 311 | 44.43 | FAILED | ||
| 6903089 | BIBEK GIRI | 52 | 66 | 73 | 64 | 57 | 51 | 90 | 50 | 503 | 71.86 | PASSED | FIRST | 2nd |
| 6903090 | BIRENDRA KUNWAR | 31 | 44 | 21 | 9 | 25 | 20 | 21 | 12 | 183 | 26.14 | FAILED | ||
| 6903091 | BASANTA KHADAKA | 44 | 62 | 53 | 45 | 64 | 44 | 86 | 51 | 449 | 64.14 | PASSED | FIRST | 11th |
| 6903092 | DOMA SHERPA | 19 | 33 | 14 | 3 | 23 | 15 | 22 | 8 | 137 | 19.57 | FAILED | ||
| 6903093 | DARSHAN DHITAL | 42 | 45 | 40 | 23 | 34 | 35 | 40 | 35 | 294 | 42.00 | FAILED | ||
| 6903094 | DIPENDRA DHUNGANA | 38 | 63 | 68 | 30 | 47 | 37 | 49 | 34 | 366 | 52.29 | PASSED | SECOND | 26th |
| 6903095 | KARUNA SHRESTHA | 30 | 45 | 24 | 11 | 18 | 26 | 29 | 22 | 205 | 29.29 | FAILED | ||
| 6903096 | MOHAN TAMANG | 30 | 36 | 26 | 14 | 24 | 30 | 18 | 22 | 200 | 28.57 | FAILED | ||
| 6903097 | NAWARAJ KUNWAR | 41 | 47 | 66 | 47 | 53 | 39 | 51 | 48 | 392 | 56.00 | PASSED | SECOND | 23rd |
| 6903098 | PRAKASH TAMANG | 26 | 34 | 2 | 2 | 10 | 10 | 0 | 5 | 89 | 12.71 | FAILED | ||
| 6903099 | PRIYANKA KHANAL | 51 | 57 | 67 | 56 | 56 | 47 | 78 | 55 | 467 | 66.71 | PASSED | FIRST | 8th |
| 6903100 | RANJU KHANAL | 41 | 54 | 40 | 17 | 44 | 37 | 27 | 33 | 293 | 41.86 | FAILED | ||
| 6903101 | SUJATA GURUNG | 56 | 69 | 62 | 35 | 59 | 51 | 84 | 38 | 454 | 64.86 | PASSED | FIRST | 10th |
| 6903102 | SAMJANA POKHAREL | 33 | 50 | 8 | 7 | 40 | 30 | 24 | 15 | 207 | 29.57 | FAILED | ||
| 6903103 | SAJINA PRRAJULI | 43 | 46 | 35 | 30 | 49 | 43 | 40 | 24 | 310 | 44.29 | FAILED | ||
| 6903104 | SANJU THAPA | 30 | 40 | 1 | 3 | 16 | 20 | 0 | 11 | 121 | 17.29 | FAILED | ||
| 6903105 | SALMA SHRESTHA | 46 | 52 | 66 | 41 | 45 | 48 | 85 | 42 | 425 | 60.71 | PASSED | FIRST | 14th |
| 6903106 | SAMIR SHRESTHA | 38 | 50 | 42 | 25 | 44 | 40 | 60 | 35 | 334 | 47.71 | FAILED | ||
| 6903107 | SARU GHALE | 48 | 59 | 25 | 22 | 48 | 51 | 43 | 30 | 326 | 46.57 | FAILED | ||
| 6903108 | TSETEN DOLMA LAMA | 30 | 54 | 35 | 17 | 42 | 51 | 49 | 38 | 316 | 45.14 | FAILED | ||
| GYANDEEP SHIKSHA SADAN | English | Nepali | C. Maths | Science | Social | HPE | Opt-I | Opt-II | Total | Percentage | Status | Division | Rank | |
| 6903109 | PAWAN LAM | 40 | 40 | 35 | 12 | 28 | 31 | 6 | 26 | 218 | 31.14 | FAILED | ||
| 6903110 | KESHAV BHATTARAI | 36 | 47 | 24 | 30 | 55 | 41 | 29 | 21 | 283 | 40.43 | FAILED | ||
| 6903111 | DIKSHYA K.C. | 41 | 49 | 14 | 15 | 28 | 35 | 12 | 30 | 224 | 32.00 | FAILED | ||
| 6903112 | DEVI SUNUWAR | 39 | 63 | 51 | 30 | 50 | 38 | 41 | 30 | 342 | 48.86 | PASSED | THIRD | 27th |
| 6903113 | DAVID TAMANG | 32 | 27 | 13 | 6 | 16 | 17 | 6 | 18 | 135 | 19.29 | FAILED | ||
| 6903114 | AMIR DHUNGEL | 34 | 30 | 3 | 4 | 24 | 24 | 1 | 18 | 138 | 19.71 | FAILED | ||
| 6903115 | DIVEN ACHARYA | 24 | 8 | 1 | 1 | 5 | 6 | 0 | 9 | 54 | 7.71 | FAILED | ||
| 6903116 | RIKESH ALE | 50 | 58 | 65 | 39 | 58 | 44 | 56 | 35 | 405 | 57.86 | PASSED | SECOND | 18th |
| 6903117 | SARASWATI SHRESTHA | 17 | 42 | 8 | 4 | 18 | 18 | 16 | 9 | 132 | 18.86 | FAILED | ||
| 6903118 | REEPUNJA RANA MAGAR | 25 | 31 | 9 | 4 | 19 | 16 | 0 | 15 | 119 | 17.00 | FAILED | ||
| 6903119 | SUSHMA DHAKAL | 41 | 67 | 25 | 19 | 43 | 36 | 33 | 21 | 285 | 40.71 | FAILED | ||
| 6903120 | YAMAN SHRESTHA | 35 | 43 | 40 | 19 | 55 | 31 | 10 | 26 | 259 | 37.00 | FAILED | ||
| 6903121 | BASANTA SHRESTHA | 46 | 67 | 66 | 39 | 57 | 43 | 54 | 38 | 410 | 58.57 | PASSED | SECOND | 16th |
| NEW ENGLISH SCHOOL | English | Nepali | C. Maths | Science | Social | HPE | Opt-I | Opt-II | Total | Percentage | Status | Division | Rank | |
| 6903122 | AMRIT GURUNG | 11 | 10 | 14 | 3 | 19 | 30 | 30 | 17 | 134 | 19.14 | FAILED | ||
| 6903123 | AMRITA SUNUWAR | 44 | 57 | 46 | 31 | 50 | 58 | 62 | 54 | 402 | 57.43 | PASSED | SECOND | 19th |
| 6903124 | ANISH SHAHI | 33 | 13 | 25 | 17 | 27 | 31 | 29 | 23 | 198 | 28.29 | FAILED | ||
| 6903125 | ANJALI LAMA | 45 | 45 | 60 | 33 | 58 | 42 | 51 | 39 | 373 | 53.29 | PASSED | SECOND | 24th |
| 6903126 | ANJAN GHISING | 34 | 40 | 50 | 23 | 42 | 38 | 43 | 39 | 309 | 44.14 | FAILED | ||
| 6903127 | ANJU SHRESTHA | 44 | 45 | 30 | 21 | 35 | 43 | 36 | 51 | 305 | 43.57 | FAILED | ||
| 6903128 | ASHMITA POUDEL | 41 | 40 | 50 | 20 | 47 | 47 | 49 | 49 | 343 | 49.00 | FAILED | ||
| 6903129 | ASHOK AYER | 33 | 35 | 1 | 6 | 27 | 43 | 61 | 22 | 228 | 32.57 | FAILED | ||
| 6903130 | BHIMA TAMANG | 15 | 16 | 7 | 2 | 13 | 14 | 6 | 22 | 95 | 13.57 | FAILED | ||
| 6903131 | BIKRAM ACHARYA | 6 | 10 | 3 | 0 | 11 | 11 | 4 | 11 | 56 | 8.00 | FAILED | ||
| 6903132 | BISHAL LAMA | 42 | 31 | 10 | 13 | 40 | 39 | 40 | 40 | 255 | 36.43 | FAILED | ||
| 6903133 | BISHAL THAPA MAGAR | 37 | 23 | 34 | 7 | 25 | 35 | 31 | 39 | 231 | 33.00 | FAILED | ||
| 6903134 | DINESH B.K | 42 | 35 | 34 | 13 | 49 | 59 | 19 | 49 | 300 | 42.86 | FAILED | ||
| 6903135 | DURGA LAXMI DHUNGEL | 32 | 40 | 44 | 13 | 40 | 51 | 55 | 47 | 322 | 46.00 | FAILED | ||
| 6903136 | JITENDRA YADAV | 40 | 20 | 24 | 11 | 44 | 55 | 15 | 30 | 239 | 34.14 | FAILED | ||
| 6903137 | JINA KHADGI | 10 | 22 | 1 | 0 | 4 | 5 | 4 | 7 | 53 | 7.57 | FAILED | ||
| 6903138 | JIWAN GHALE | 40 | 33 | 31 | 12 | 40 | 49 | 52 | 34 | 291 | 41.57 | FAILED | ||
| 6903139 | KABITA MOKTAN | 34 | 36 | 8 | 2 | 21 | 34 | 26 | 21 | 182 | 26.00 | FAILED | ||
| 6903140 | MENUKA LAMICHANE | 39 | 43 | 14 | 10 | 42 | 41 | 13 | 52 | 254 | 36.29 | FAILED | ||
| 6903141 | MONIKA MAGAR | 30 | 47 | 43 | 33 | 46 | 44 | 41 | 46 | 330 | 47.14 | PASSED | THIRD | 29th |
| 6903142 | MUNA SUNAWAR | 56 | 62 | 75 | 36 | 61 | 67 | 84 | 55 | 496 | 70.86 | PASSED | FIRST | 3rd |
| 6903143 | NEMITA KARKI | 30 | 34 | 15 | 2 | 21 | 22 | 20 | 31 | 175 | 25.00 | FAILED | ||
| 6903144 | PEMBA SHERPA | 43 | 31 | 33 | 13 | 27 | 30 | 40 | 30 | 247 | 35.29 | FAILED | ||
| 6903145 | PRABIN LAMA | 30 | 16 | 7 | 10 | 17 | 15 | 16 | 15 | 126 | 18.00 | FAILED | ||
| 6903146 | PRASANA THAPA MAGAR | 30 | 27 | 2 | 10 | 16 | 35 | 18 | 16 | 154 | 22.00 | FAILED | ||
| 6903147 | PUJA MAGAR | 35 | 22 | 23 | 2 | 40 | 41 | 40 | 36 | 239 | 34.14 | FAILED | ||
| 6903148 | RAGINI LAMA | 46 | 52 | 72 | 34 | 59 | 55 | 81 | 60 | 459 | 65.57 | PASSED | FIRST | 9th |
| 6903149 | RAJINA KAFLE | 30 | 23 | 10 | 5 | 31 | 32 | 31 | 34 | 196 | 28.00 | FAILED | ||
| 6903150 | REJINA SHRESTHA | 33 | 27 | 32 | 10 | 40 | 48 | 54 | 33 | 277 | 39.57 | FAILED | ||
| 6903151 | RENU MAGAR | 15 | 12 | 19 | 2 | 22 | 42 | 24 | 30 | 166 | 23.71 | FAILED | ||
| 6903152 | SAJAN SHYANGTAN | 39 | 26 | 50 | 16 | 54 | 63 | 47 | 40 | 335 | 47.86 | FAILED | ||
| 6903153 | SANJEEV LAMA | 52 | 47 | 54 | 35 | 49 | 62 | 43 | 56 | 398 | 56.86 | PASSED | SECOND | 20th |
| 6903154 | SANJU TAMANG | 36 | 26 | 35 | 13 | 46 | 62 | 34 | 45 | 297 | 42.43 | FAILED | ||
| 6903155 | SRIJANA MAGAR | 30 | 20 | 29 | 6 | 36 | 47 | 18 | 34 | 220 | 31.43 | FAILED | ||
| 6903156 | SRIJANA TAMANG | 30 | 29 | 5 | 6 | 13 | 39 | 31 | 20 | 173 | 24.71 | FAILED | ||
| 6903157 | SUDIP SUNUWAR | 32 | 24 | 40 | 20 | 32 | 38 | 49 | 30 | 265 | 37.86 | FAILED | ||
| 6903158 | SUJITA CHAUDHARY | 25 | 27 | 14 | 11 | 25 | 35 | 28 | 20 | 185 | 26.43 | FAILED | ||
| 6903159 | SUNITA LAMA | 40 | 43 | 56 | 13 | 53 | 59 | 74 | 39 | 377 | 53.86 | FAILED | ||
| 6903160 | SUSANG TAMANG | 48 | 52 | 82 | 45 | 51 | 69 | 93 | 54 | 494 | 70.57 | PASSED | FIRST | 4th |
| 6903161 | SUSHMA GURUNG | 35 | 21 | 32 | 16 | 40 | 53 | 22 | 46 | 265 | 37.86 | FAILED | ||
| 6903162 | TSHERING TAMANG | 30 | 6 | 7 | 10 | 11 | 30 | 13 | 16 | 123 | 17.57 | FAILED | ||
| ANMOL JYOTI ENGLISH BOARDING SCHOOL | English | Nepali | C. Maths | Science | Social | HPE | Opt-I | Opt-II | Total | Percentage | Status | Division | Rank | |
| 6903163 | AKHILESH KARKI | 41 | 42 | 30 | 25 | 36 | 41 | 30 | 32 | 277 | 39.57 | FAILED | ||
| 6903164 | BHAWANI SHRESTHA | 48 | 48 | 42 | 40 | 54 | 51 | 47 | 40 | 370 | 52.86 | PASSED | SECOND | 25th |
| 6903165 | AAKASH ACHARYA | 38 | 33 | 23 | 22 | 28 | 41 | 28 | 18 | 231 | 33.00 | FAILED | ||
| 6903166 | RAPGYAL BHUTIA | 38 | 24 | 15 | 19 | 10 | 39 | 30 | 20 | 195 | 27.86 | FAILED | ||
| 6903167 | SHARMILA KHANAL | 49 | 65 | 43 | 48 | 58 | 60 | 69 | 50 | 442 | 63.14 | PASSED | FIRST | 12th |
| 6903168 | KRISHAN SHRESTHA | 32 | 33 | 36 | 17 | 34 | 44 | 40 | 18 | 254 | 36.29 | FAILED | ||
| 6903169 | RAMAN POKHAREL | 32 | 40 | 31 | 21 | 22 | 47 | 41 | 13 | 247 | 35.29 | FAILED | ||
| 6903170 | SULAV SUNUWAR | 38 | 45 | 22 | 19 | 32 | 49 | 36 | 30 | 271 | 38.71 | FAILED | ||
| 6903171 | NARAYAN BASNET | 49 | 53 | 45 | 44 | 57 | 61 | 50 | 49 | 408 | 58.29 | PASSED | SECOND | 17th |
| 6903172 | JAGADISH POUDEL | 36 | 54 | 29 | 26 | 52 | 55 | 33 | 22 | 307 | 43.86 | FAILED | ||
| 6903173 | TSHERING SHERPA | 42 | 52 | 45 | 22 | 54 | 55 | 44 | 30 | 344 | 49.14 | FAILED | ||
| 6903174 | MONIKA LIMBU | 45 | 40 | 7 | 19 | 40 | 61 | 61 | 30 | 303 | 43.29 | FAILED | ||
| 6903175 | NIGMA CHHOTI SHERPA | 36 | 50 | 47 | 19 | 42 | 43 | 48 | 24 | 309 | 44.14 | FAILED | ||
| 6903176 | SADHANA CHALISE | 33 | 49 | 24 | 19 | 42 | 54 | 43 | 17 | 281 | 40.14 | FAILED | ||
| 6903177 | NIRMALA GURUNG | 37 | 47 | 40 | 30 | 47 | 48 | 48 | 35 | 332 | 47.43 | PASSED | THIRD | 28th |
| 6903178 | ANJESHA SHRESTHA | 36 | 50 | 21 | 18 | 41 | 48 | 31 | 20 | 265 | 37.86 | FAILED | ||
| 6903179 | SARADA KHANAL | 39 | 53 | 32 | 21 | 40 | 49 | 36 | 19 | 289 | 41.29 | FAILED | ||
| 6903180 | SAVYA ACHARYA | 40 | 48 | 29 | 37 | 43 | 58 | 56 | 18 | 329 | 47.00 | FAILED | ||
| HIGHEST MARKS | 57 | 72 | 83 | 64 | 78 | 69 | 93 | 72 |
Thursday, August 23, 2012
Test exam of grade X many of the students preparing SLC Exam in this way
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment